Showing 17601–17616 of 22813 results

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 143kW 1930Nm, 275A, 324V 800rpm, 159kW 1900Nm,

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 18.2kW 245Nm, 37A, 311V 800rpm, 20.5kW 245Nm,

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 35.5kW 475Nm, 69A, 318V 800rpm, 39.5kW 470Nm,

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 35.5kW 475Nm, 69A, 318V 800rpm, 39.5kW 470Nm,

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 35.5kW 475Nm, 69A, 318V 800rpm, 39.5kW 470Nm,

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 35.5kW 475Nm, 69A, 318V 800rpm, 39.5kW 470Nm,

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 51kW, 690Nm, 97A, 327V 800RPM, 57kW, 800Nm, 96

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 51kW, 690Nm, 97A, 327V 800RPM, 57kW, 800Nm, 96

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 70kW, 940Nm, 138A, 313V 800rpm, 78kW, 930Nm, 1

Siemens SIMOTICS T complete torque motor 1FW3 710rpm, 70kW, 940Nm, 138A, 313V 800rpm, 78kW, 930Nm, 1

Siemens SIMOTICS T Complete torque motor 1FW3 800PM, 163 kW, 1950 Nm, 315 A Water cooling

Siemens SIMOTICS T Complete torque motor 1FW3 800PM, 230 kW, 2750 Nm, 425 A Water cooling

Siemens SIMOTICS T Complete torque motor 1FW3 800PM, 330 kW, 3950 Nm, 638 A Water cooling

Siemens SIMOTICS T Complete torque motor 1FW3 800PM, 452 kW, 5400 Nm, 830 A Water cooling

Siemens SIMOTICS T complete torque motor 1FW4 “heavy-duty” 520 r/min, 817 kW, 15000 Nm, 1300 A water

Siemens SIMOTICS T cooling connection adapter for torque motors with integrated cooling; Size 1FW629